Record grouping

part of:

P0001

VPRS 78/P0001
1841 - 1940
Open
North Melbourne
Record items are grouped because they share some common feature, generally that they were transferred to our custody at the same time
Show entries
Filter results
Access
Type
Record titleDate rangeTypeAccessSelect
1841-18531841 - 1853PhysicalOpen
1 Feb 1854- 3 October 18571854 - 1857PhysicalOpen
4 Nov 1857- 13 Aug18601857 - 1860PhysicalOpen
15 Aug 1860- 17 Oct 18631860 - 1863PhysicalOpen
21 Oct 1863- 16 May 18681863 - 1868PhysicalOpen
15 June 1868- 11 Feb 18731868 - 1873PhysicalOpen
14 Feb 1873- 13 May 18781873 - 1878PhysicalOpen
14 May 1878- 15 April 18821878 - 1882PhysicalOpen
2 May 1882- 15 Dec 18851882 - 1885PhysicalOpen
2 Feb 1886- 15 Sept 18881886 - 1888PhysicalOpen
Page of 2
Showing 1 to 10 of 18
Continue to selections